<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDYeah Usability Blog</title>
	<atom:link href="http://idyeah.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://idyeah.com/blog</link>
	<description>UI a better blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:54:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dettol &#8211; Scores By Painful User Experience</title>
		<link>http://idyeah.com/blog/2012/02/dettol-scores-by-painful-user-experience/</link>
		<comments>http://idyeah.com/blog/2012/02/dettol-scores-by-painful-user-experience/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:46:03 +0000</pubDate>
		<dc:creator>Vishal Mehta</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Review]]></category>
		<category><![CDATA[dettol vs savlon]]></category>
		<category><![CDATA[disinfectant solution]]></category>
		<category><![CDATA[first-aid]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[painful user experience]]></category>

		<guid isPermaLink="false">http://idyeah.com/blog/?p=2158</guid>
		<description><![CDATA[For decades, two brands have been synonymous with first-aid disinfectant solutions for consumers globally &#8211; Dettol and Savlon. Which one is better? I am not qualified to answer that, since medicine is out of my expertise area; I have been a user of Dettol and having satisfied with the product, I haven&#8217;t tried other products, [...]]]></description>
		<wfw:commentRss>http://idyeah.com/blog/2012/02/dettol-scores-by-painful-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Tata Photon Plus Make It Uglier?</title>
		<link>http://idyeah.com/blog/2012/02/can-tata-photon-plus-make-it-uglier/</link>
		<comments>http://idyeah.com/blog/2012/02/can-tata-photon-plus-make-it-uglier/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:51:21 +0000</pubDate>
		<dc:creator>Vishal Mehta</dc:creator>
				<category><![CDATA[Good, Bad, Ugly]]></category>
		<category><![CDATA[Just One Other Thing]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[bad user experience]]></category>
		<category><![CDATA[pop-up message]]></category>
		<category><![CDATA[prompt dialog]]></category>
		<category><![CDATA[tata photon plus]]></category>
		<category><![CDATA[ugly interface]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://idyeah.com/blog/?p=2134</guid>
		<description><![CDATA[Professionally or otherwise, I have seen plenty of ugly user interfaces. Few like Craig&#8217;s List are ugly, are still very much usable and hence works alright for the user. One interface I have to face daily really takes the cake of being one of the ugliest I have ever seen. Tata Photon Plus could not [...]]]></description>
		<wfw:commentRss>http://idyeah.com/blog/2012/02/can-tata-photon-plus-make-it-uglier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modify Something</title>
		<link>http://idyeah.com/blog/2012/02/modify-something/</link>
		<comments>http://idyeah.com/blog/2012/02/modify-something/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:22:18 +0000</pubDate>
		<dc:creator>Vishal Mehta</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[exaggerate feature]]></category>
		<category><![CDATA[magnify]]></category>
		<category><![CDATA[minimize and remove]]></category>
		<category><![CDATA[modify something]]></category>

		<guid isPermaLink="false">http://idyeah.com/blog/?p=2125</guid>
		<description><![CDATA[Modify element of SCAMPER has two views: Magnify and &#8216;Minify&#8217;. Basically, what can you change (in scale/proportion) about something you&#8217;re working on &#8211; color, sound, form, shade, shape, motion, text, location? Sometimes, crazy exaggerations result in a smarter output. At least it puts things into perspective and allows you to give a better shot at [...]]]></description>
		<wfw:commentRss>http://idyeah.com/blog/2012/02/modify-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Fare on MakeMyTrip</title>
		<link>http://idyeah.com/blog/2012/01/special-fare-on-makemytrip/</link>
		<comments>http://idyeah.com/blog/2012/01/special-fare-on-makemytrip/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 07:09:21 +0000</pubDate>
		<dc:creator>Vishal Mehta</dc:creator>
				<category><![CDATA[Just One Other Thing]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Usability Issues]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[airfare discount]]></category>
		<category><![CDATA[airlines privacy]]></category>
		<category><![CDATA[makemytrip]]></category>
		<category><![CDATA[special fare]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://idyeah.com/blog/?p=2116</guid>
		<description><![CDATA[Today I was hunting for some flight travel deals on MakeMyTrip. Upon search, I found an interesting offer (see below pic). The best price offer comes with an uncertainty &#8211; that of the airline and the exact time of the flight. How am I supposed to &#8220;plan&#8221; without purchasing the ticket? The terms of use [...]]]></description>
		<wfw:commentRss>http://idyeah.com/blog/2012/01/special-fare-on-makemytrip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inline Translation on Facebook Comments</title>
		<link>http://idyeah.com/blog/2012/01/inline-translation-on-facebook-comments/</link>
		<comments>http://idyeah.com/blog/2012/01/inline-translation-on-facebook-comments/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:06:46 +0000</pubDate>
		<dc:creator>Vishal Mehta</dc:creator>
				<category><![CDATA[Just One Other Thing]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[facebook comments]]></category>
		<category><![CDATA[language translation on facebook]]></category>
		<category><![CDATA[page comments]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[wall comments]]></category>

		<guid isPermaLink="false">http://idyeah.com/blog/?p=2111</guid>
		<description><![CDATA[Facebook comments on Wall or a Page has a nice little feature &#8211; of language translation if some comment is not in your set language. This inline translation translates into a good user experience. Check it out! &#160;]]></description>
		<wfw:commentRss>http://idyeah.com/blog/2012/01/inline-translation-on-facebook-comments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adapt To Something</title>
		<link>http://idyeah.com/blog/2012/01/adapt-to-something/</link>
		<comments>http://idyeah.com/blog/2012/01/adapt-to-something/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:46:49 +0000</pubDate>
		<dc:creator>Vishal Mehta</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[adapt to something]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[scamper technique]]></category>
		<category><![CDATA[user interface design adaption]]></category>

		<guid isPermaLink="false">http://idyeah.com/blog/?p=2105</guid>
		<description><![CDATA[SCAMPER technique challenges the probortunity with a set of directed questions. After Substitute and Combine, we look at Adapt. The design process always brings in elements from existing objects around us. And it is for the better usually, as the user is not forced upon something that&#8217;s completely alien. So, adaptability is always present. SCAMPER [...]]]></description>
		<wfw:commentRss>http://idyeah.com/blog/2012/01/adapt-to-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iForgot</title>
		<link>http://idyeah.com/blog/2012/01/iforgot/</link>
		<comments>http://idyeah.com/blog/2012/01/iforgot/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 07:33:52 +0000</pubDate>
		<dc:creator>Vishal Mehta</dc:creator>
				<category><![CDATA[Just One Other Thing]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[apple user experience]]></category>
		<category><![CDATA[iforgot]]></category>
		<category><![CDATA[password recovery]]></category>

		<guid isPermaLink="false">http://idyeah.com/blog/?p=2030</guid>
		<description><![CDATA[Apple displays brand consistency and high level of user experience even in tiny things as &#8220;forgot password&#8221; mechanism. The name of the password recovery page is iForgot!!]]></description>
		<wfw:commentRss>http://idyeah.com/blog/2012/01/iforgot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability and Interaction Design By Lennart Hennigs</title>
		<link>http://idyeah.com/blog/2012/01/usability-and-interaction-design-by-lennart-hennigs/</link>
		<comments>http://idyeah.com/blog/2012/01/usability-and-interaction-design-by-lennart-hennigs/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:43:10 +0000</pubDate>
		<dc:creator>Vishal Mehta</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[lennart hennigs]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[usability and interaction design]]></category>

		<guid isPermaLink="false">http://idyeah.com/blog/?p=2020</guid>
		<description><![CDATA[A nicely worked presentation by Lennart Hennigs on the subject of Usability and Interaction Design.]]></description>
		<wfw:commentRss>http://idyeah.com/blog/2012/01/usability-and-interaction-design-by-lennart-hennigs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combine With Something</title>
		<link>http://idyeah.com/blog/2012/01/combine-with-something/</link>
		<comments>http://idyeah.com/blog/2012/01/combine-with-something/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:41:52 +0000</pubDate>
		<dc:creator>Vishal Mehta</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[combine principle]]></category>
		<category><![CDATA[combining in design]]></category>
		<category><![CDATA[merge elements]]></category>
		<category><![CDATA[scamper technique]]></category>
		<category><![CDATA[usability process]]></category>

		<guid isPermaLink="false">http://idyeah.com/blog/?p=2013</guid>
		<description><![CDATA[Combine. The second element of the SCAMPER. For any problem, &#8220;combining&#8221; concepts, bringing something together, a blend, an ensemble &#8211; leads to interesting solutions. Think about combining units, components, purposes, ideas, processes, appeals! It is all about building synergy and enhancing it, from various parts. Creative output often demands combining several unrelated items to create [...]]]></description>
		<wfw:commentRss>http://idyeah.com/blog/2012/01/combine-with-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Substitute Something</title>
		<link>http://idyeah.com/blog/2012/01/substitute-something/</link>
		<comments>http://idyeah.com/blog/2012/01/substitute-something/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:02:22 +0000</pubDate>
		<dc:creator>Vishal Mehta</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[scamper technique]]></category>
		<category><![CDATA[substitute technique]]></category>
		<category><![CDATA[substitution in design]]></category>
		<category><![CDATA[usability process]]></category>

		<guid isPermaLink="false">http://idyeah.com/blog/?p=2004</guid>
		<description><![CDATA[The first element of SCAMPER. Substitute. While tackling a problem, the substitution technique allows you to generate models by challenging to replace things. Specific to your problem at hand, you can think of substituting &#8216;people&#8217;, &#8216;process&#8217;, &#8216;material&#8217;, &#8216;time&#8217;, &#8216;place&#8217;, and/or anything that applies. By employing this technique, you will generate interesting and diverse thought process [...]]]></description>
		<wfw:commentRss>http://idyeah.com/blog/2012/01/substitute-something/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

