<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDYeah Blog</title>
	<atom:link href="http://idyeah.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://idyeah.com/blog</link>
	<description>UI a better blog</description>
	<lastBuildDate>Mon, 12 Jul 2010 10:59:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Custom User Interface (Dilbert)</title>
		<link>http://idyeah.com/blog/2010/07/custom-user-interface-dilbert/</link>
		<comments>http://idyeah.com/blog/2010/07/custom-user-interface-dilbert/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:59:59 +0000</pubDate>
		<dc:creator>vishal</dc:creator>
				<category><![CDATA[Usability - General]]></category>
		<category><![CDATA[User Centric Design]]></category>
		<category><![CDATA[customized UI]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[user-interface]]></category>

		<guid isPermaLink="false">http://idyeah.com/blog/?p=15</guid>
		<description><![CDATA[Share this on Bebo Blog this on Blogger Subscribe to the comments for this post? Share this on del.icio.us Digg this! Share this on Facebook Email this via Gmail Add this to Google Bookmarks Post on Google Buzz Add this to Google Reader Email this via Hotmail Share this on LinkedIn Email this to a [...]]]></description>
		<wfw:commentRss>http://idyeah.com/blog/2010/07/custom-user-interface-dilbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasive Design in Action</title>
		<link>http://idyeah.com/blog/2010/07/persuasive-design-in-action/</link>
		<comments>http://idyeah.com/blog/2010/07/persuasive-design-in-action/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:13:47 +0000</pubDate>
		<dc:creator>vishal</dc:creator>
				<category><![CDATA[Usability - General]]></category>
		<category><![CDATA[Usability - Persuasive Design]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[persuasive design]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://idyeah.com/blog/?p=35</guid>
		<description><![CDATA[Share this on Bebo Blog this on Blogger Subscribe to the comments for this post? Share this on del.icio.us Digg this! Share this on Facebook Email this via Gmail Add this to Google Bookmarks Post on Google Buzz Add this to Google Reader Email this via Hotmail Share this on LinkedIn Email this to a [...]]]></description>
		<wfw:commentRss>http://idyeah.com/blog/2010/07/persuasive-design-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Experience Best Practices</title>
		<link>http://idyeah.com/blog/2010/06/user-experience-best-practices/</link>
		<comments>http://idyeah.com/blog/2010/06/user-experience-best-practices/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 06:42:36 +0000</pubDate>
		<dc:creator>vishal</dc:creator>
				<category><![CDATA[Usability - General]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://idyeah.com/blog/?p=27</guid>
		<description><![CDATA[User Experience Best Practices View more webinars from Nick Finck. Share this on Bebo Blog this on Blogger Subscribe to the comments for this post? Share this on del.icio.us Digg this! Share this on Facebook Email this via Gmail Add this to Google Bookmarks Post on Google Buzz Add this to Google Reader Email this [...]]]></description>
		<wfw:commentRss>http://idyeah.com/blog/2010/06/user-experience-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golden Circle: Why, How, What</title>
		<link>http://idyeah.com/blog/2010/06/the-golden-circle-why-how-what/</link>
		<comments>http://idyeah.com/blog/2010/06/the-golden-circle-why-how-what/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 05:45:20 +0000</pubDate>
		<dc:creator>vishal</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://idyeah.com/blog/?p=23</guid>
		<description><![CDATA[Share this on Bebo Blog this on Blogger Subscribe to the comments for this post? Share this on del.icio.us Digg this! Share this on Facebook Email this via Gmail Add this to Google Bookmarks Post on Google Buzz Add this to Google Reader Email this via Hotmail Share this on LinkedIn Email this to a [...]]]></description>
		<wfw:commentRss>http://idyeah.com/blog/2010/06/the-golden-circle-why-how-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why great startups are often started in bad recessions</title>
		<link>http://idyeah.com/blog/2010/06/why-great-startups-are-often-started-in-bad-recessions/</link>
		<comments>http://idyeah.com/blog/2010/06/why-great-startups-are-often-started-in-bad-recessions/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 04:36:26 +0000</pubDate>
		<dc:creator>vishal</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://idyeah.com/blog/?p=18</guid>
		<description><![CDATA[from a blog post on: www.forentrepreneurs.com by David Skok: Around the years 1999 and 2000, the startup world was invaded by a range of newcomers that were attracted by the prospect of making a fast buck. They had seen all sorts of dot com companies with crazy business plans go public and get amazing valuations. [...]]]></description>
		<wfw:commentRss>http://idyeah.com/blog/2010/06/why-great-startups-are-often-started-in-bad-recessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotions in Design</title>
		<link>http://idyeah.com/blog/2010/05/emotions-in-design/</link>
		<comments>http://idyeah.com/blog/2010/05/emotions-in-design/#comments</comments>
		<pubDate>Wed, 26 May 2010 04:08:01 +0000</pubDate>
		<dc:creator>vishal</dc:creator>
				<category><![CDATA[Usability - General]]></category>

		<guid isPermaLink="false">http://idyeah.com/blog/?p=10</guid>
		<description><![CDATA[from a blog: Emotional Interface Design: The Gateway to Passionate Users BY AARRON WALTER We’re changing. Our relationships online and in real life are shifting as we become more public with our private lives. Online social networks have helped our real world social networks transcend time and space making it easy (and seemingly essential) to share [...]]]></description>
		<wfw:commentRss>http://idyeah.com/blog/2010/05/emotions-in-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI a better world.</title>
		<link>http://idyeah.com/blog/2010/05/ui-a-better-world/</link>
		<comments>http://idyeah.com/blog/2010/05/ui-a-better-world/#comments</comments>
		<pubDate>Wed, 05 May 2010 11:08:28 +0000</pubDate>
		<dc:creator>vishal</dc:creator>
				<category><![CDATA[Usability - General]]></category>
		<category><![CDATA[intuitive]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user-friendly]]></category>
		<category><![CDATA[user-interface]]></category>
		<category><![CDATA[visibility]]></category>

		<guid isPermaLink="false">http://idyeah.com/blog/?p=4</guid>
		<description><![CDATA[User interface. Imagine if everything in this world were as intuitive as a calculator or an ATM. Training departments and organizations would surely go out of business! Jokes aside, let&#8217;s try and extend the concept of UI to other things, by drawing parallels with the principles that UI (good one) uses. Whether &#8220;concepts of UI&#8221; [...]]]></description>
		<wfw:commentRss>http://idyeah.com/blog/2010/05/ui-a-better-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
